Print a Comparison of Sequences
Usage
# S3 method for class 'tna_sequence_comparison'
print(x, ...)See also
Model comparison functions
compare(),
compare.group_tna(),
compare_sequences(),
plot.tna_comparison(),
plot.tna_sequence_comparison(),
plot_compare(),
plot_compare.group_tna(),
print.tna_comparison()
Examples
group <- c(rep("High", 1000), rep("Low", 1000))
comp <- compare_sequences(group_regulation, group)
print(comp)
#> pattern freq_High freq_Low
#> 1 adapt 155 399
#> 2 cohesion 1018 821
#> 3 consensus 3651 3146
#> 4 coregulate 959 1174
#> 5 emotion 1686 1389
#> 6 monitor 668 848
#> 7 plan 3102 3521
#> 8 synthesis 316 413
#> 9 adapt->cohesion 37 102
#> 10 adapt->consensus 73 170
#> 11 adapt->discuss 5 25
#> 12 cohesion->cohesion 41 5
#> 13 cohesion->consensus 503 341
#> 14 cohesion->coregulate 76 126
#> 15 consensus->cohesion 67 27
#> 16 consensus->discuss 789 401
#> 17 consensus->emotion 276 184
#> 18 coregulate->consensus 97 168
#> 19 coregulate->discuss 210 329
#> 20 discuss->adapt 48 234
#> 21 discuss->cohesion 124 64
#> 22 discuss->consensus 851 418
#> 23 discuss->synthesis 213 344
#> 24 emotion->consensus 521 388
#> 25 emotion->discuss 189 100
#> 26 plan->coregulate 69 37
#> 27 plan->emotion 527 377
#> 28 plan->plan 948 1356
#> 29 synthesis->adapt 40 113
#> 31 synthesis->plan 40 9
#> 33 consensus->monitor 120 175
#> 34 coregulate->coregulate 12 34
#> 36 plan->discuss 174 244
#> 38 cohesion->monitor 16 40
#> 39 emotion->cohesion 505 418
#> 40 synthesis->discuss 8 33
#> 41 monitor->discuss 234 304
#> 43 cohesion->plan 142 97
#> 44 discuss->discuss 339 431
#> 45 adapt->emotion 20 41
#> 46 adapt->cohesion->consensus 22 49
#> 48 adapt->consensus->coregulate 14 42
#> 49 adapt->consensus->plan 21 61
#> 50 cohesion->consensus->discuss 129 44
#> 51 consensus->cohesion->consensus 33 10
#> 52 consensus->discuss->cohesion 39 7
#> 53 consensus->discuss->consensus 291 87
#> 54 consensus->discuss->discuss 140 79
#> 55 consensus->discuss->emotion 92 33
#> 56 consensus->plan->emotion 202 139
#> 57 consensus->plan->plan 382 495
#> 58 coregulate->discuss->adapt 6 32
#> 59 coregulate->discuss->discuss 27 65
#> 60 coregulate->discuss->synthesis 20 63
#> 61 discuss->adapt->cohesion 12 58
#> 62 discuss->adapt->consensus 26 96
#> 64 discuss->adapt->emotion 6 25
#> 65 discuss->cohesion->consensus 64 30
#> 66 discuss->consensus->discuss 198 41
#> 67 discuss->consensus->plan 302 181
#> 68 discuss->discuss->adapt 6 49
#> 69 discuss->discuss->consensus 144 86
#> 70 discuss->synthesis->adapt 29 89
#> 73 emotion->cohesion->consensus 235 164
#> 74 emotion->consensus->discuss 111 57
#> 75 emotion->discuss->consensus 75 19
#> 77 monitor->discuss->discuss 27 65
#> 78 plan->cohesion->consensus 53 24
#> 79 plan->consensus->monitor 28 59
#> 81 plan->emotion->consensus 167 107
#> 82 plan->emotion->discuss 61 24
#> 83 plan->plan->consensus 256 363
#> 84 plan->plan->plan 282 510
#> 85 synthesis->adapt->cohesion 6 29
#> 87 cohesion->discuss 38 63
#> 89 discuss->monitor 33 55
#> 90 discuss 2166 2101
#> 94 cohesion->emotion 111 85
#> 95 consensus->adapt 14 16
#> 96 consensus->consensus 283 236
#> 97 consensus->coregulate 580 608
#> 98 consensus->plan 1236 1269
#> 99 consensus->synthesis 27 21
#> 100 coregulate->adapt 20 12
#> 101 coregulate->cohesion 32 39
#> 102 coregulate->emotion 182 157
#> 103 coregulate->monitor 86 84
#> 104 coregulate->plan 238 233
#> 105 coregulate->synthesis 17 20
#> 106 discuss->coregulate 145 188
#> 107 discuss->emotion 225 193
#> 108 discuss->plan 25 21
#> 110 emotion->coregulate 36 61
#> 111 emotion->emotion 97 121
#> 112 emotion->monitor 49 54
#> 113 emotion->plan 140 143
#> 114 monitor->adapt 7 9
#> 115 monitor->cohesion 31 49
#> 116 monitor->consensus 101 127
#> 117 monitor->coregulate 32 51
#> 118 monitor->emotion 61 69
#> 119 monitor->monitor 12 14
#> 120 monitor->plan 143 166
#> 121 monitor->synthesis 12 11
#> 123 plan->cohesion 91 64
#> 124 plan->consensus 850 938
#> 125 plan->monitor 219 246
#> 126 synthesis->cohesion 8 14
#> 127 synthesis->consensus 160 144
#> 128 synthesis->emotion 18 28
#> 138 adapt->consensus->discuss 18 17
#> 160 adapt->emotion->consensus 10 8
#> 187 cohesion->consensus->consensus 44 27
#> 188 cohesion->consensus->coregulate 67 69
#> 189 cohesion->consensus->emotion 46 22
#> 190 cohesion->consensus->monitor 11 13
#> 191 cohesion->consensus->plan 169 135
#> 195 cohesion->coregulate->consensus 7 21
#> 197 cohesion->coregulate->discuss 15 31
#> 198 cohesion->coregulate->emotion 15 20
#> 200 cohesion->coregulate->plan 20 26
#> 204 cohesion->discuss->consensus 15 12
#> 208 cohesion->discuss->synthesis 8 5
#> 210 cohesion->emotion->cohesion 30 27
#> 211 cohesion->emotion->consensus 36 18
#> 213 cohesion->emotion->discuss 13 9
#> 214 cohesion->emotion->emotion 5 6
#> 216 cohesion->emotion->plan 10 10
#> 221 cohesion->monitor->discuss 10 17
#> 225 cohesion->plan->consensus 36 31
#> 228 cohesion->plan->emotion 28 9
#> 229 cohesion->plan->monitor 8 5
#> 230 cohesion->plan->plan 43 36
#> 236 consensus->adapt->cohesion 6 7
#> 237 consensus->adapt->consensus 5 8
#> 239 consensus->cohesion->coregulate 8 5
#> 246 consensus->consensus->consensus 27 19
#> 247 consensus->consensus->coregulate 41 40
#> 248 consensus->consensus->discuss 56 26
#> 249 consensus->consensus->emotion 25 17
#> 250 consensus->consensus->monitor 15 11
#> 251 consensus->consensus->plan 82 105
#> 253 consensus->coregulate->adapt 15 8
#> 254 consensus->coregulate->cohesion 19 19
#> 255 consensus->coregulate->consensus 53 90
#> 256 consensus->coregulate->coregulate 11 24
#> 257 consensus->coregulate->discuss 135 166
#> 258 consensus->coregulate->emotion 110 85
#> 259 consensus->coregulate->monitor 52 41
#> 260 consensus->coregulate->plan 141 116
#> 261 consensus->coregulate->synthesis 7 8
#> 262 consensus->discuss->adapt 22 43
#> 263 consensus->discuss->coregulate 56 35
#> 264 consensus->discuss->monitor 11 8
#> 265 consensus->discuss->plan 7 5
#> 266 consensus->discuss->synthesis 72 76
#> 268 consensus->emotion->cohesion 72 52
#> 269 consensus->emotion->consensus 86 52
#> 271 consensus->emotion->discuss 33 17
#> 272 consensus->emotion->emotion 18 16
#> 273 consensus->emotion->monitor 13 9
#> 274 consensus->emotion->plan 19 19
#> 277 consensus->monitor->cohesion 6 12
#> 278 consensus->monitor->consensus 17 23
#> 279 consensus->monitor->coregulate 5 6
#> 280 consensus->monitor->discuss 40 70
#> 281 consensus->monitor->emotion 9 14
#> 283 consensus->monitor->plan 30 27
#> 286 consensus->plan->cohesion 37 18
#> 287 consensus->plan->consensus 352 334
#> 288 consensus->plan->coregulate 29 14
#> 289 consensus->plan->discuss 67 91
#> 290 consensus->plan->monitor 86 86
#> 294 consensus->synthesis->consensus 9 5
#> 300 coregulate->adapt->consensus 8 6
#> 306 coregulate->cohesion->consensus 16 15
#> 311 coregulate->cohesion->plan 5 5
#> 313 coregulate->consensus->consensus 10 20
#> 314 coregulate->consensus->coregulate 14 36
#> 315 coregulate->consensus->discuss 16 20
#> 316 coregulate->consensus->emotion 14 9
#> 318 coregulate->consensus->plan 34 67
#> 328 coregulate->discuss->cohesion 9 8
#> 329 coregulate->discuss->consensus 86 68
#> 330 coregulate->discuss->coregulate 16 27
#> 331 coregulate->discuss->emotion 16 29
#> 332 coregulate->discuss->monitor 5 6
#> 335 coregulate->emotion->cohesion 56 44
#> 336 coregulate->emotion->consensus 45 34
#> 338 coregulate->emotion->discuss 25 18
#> 339 coregulate->emotion->emotion 11 13
#> 341 coregulate->emotion->plan 19 18
#> 345 coregulate->monitor->consensus 14 16
#> 347 coregulate->monitor->discuss 30 25
#> 350 coregulate->monitor->plan 21 16
#> 353 coregulate->plan->cohesion 6 5
#> 354 coregulate->plan->consensus 64 56
#> 356 coregulate->plan->discuss 16 12
#> 357 coregulate->plan->emotion 36 29
#> 358 coregulate->plan->monitor 19 15
#> 359 coregulate->plan->plan 71 99
#> 362 coregulate->synthesis->consensus 6 8
#> 373 discuss->cohesion->coregulate 7 10
#> 374 discuss->cohesion->discuss 5 8
#> 375 discuss->cohesion->emotion 12 6
#> 377 discuss->cohesion->plan 13 5
#> 380 discuss->consensus->consensus 59 28
#> 381 discuss->consensus->coregulate 128 78
#> 382 discuss->consensus->emotion 54 30
#> 383 discuss->consensus->monitor 27 26
#> 386 discuss->coregulate->cohesion 7 7
#> 387 discuss->coregulate->consensus 17 20
#> 389 discuss->coregulate->discuss 32 64
#> 390 discuss->coregulate->emotion 25 20
#> 391 discuss->coregulate->monitor 9 18
#> 392 discuss->coregulate->plan 32 38
#> 394 discuss->discuss->cohesion 14 17
#> 395 discuss->discuss->coregulate 16 33
#> 396 discuss->discuss->discuss 53 98
#> 397 discuss->discuss->emotion 33 41
#> 398 discuss->discuss->monitor 5 8
#> 399 discuss->discuss->plan 7 5
#> 400 discuss->discuss->synthesis 31 60
#> 401 discuss->emotion->cohesion 62 61
#> 402 discuss->emotion->consensus 70 63
#> 403 discuss->emotion->coregulate 5 9
#> 404 discuss->emotion->discuss 26 11
#> 405 discuss->emotion->emotion 9 10
#> 406 discuss->emotion->monitor 5 5
#> 407 discuss->emotion->plan 24 16
#> 413 discuss->monitor->discuss 16 20
#> 419 discuss->plan->consensus 8 7
#> 423 discuss->plan->plan 5 6
#> 424 discuss->synthesis->cohesion 5 12
#> 425 discuss->synthesis->consensus 113 122
#> 427 discuss->synthesis->emotion 8 23
#> 429 discuss->synthesis->plan 28 9
#> 433 emotion->cohesion->coregulate 40 65
#> 434 emotion->cohesion->discuss 20 35
#> 435 emotion->cohesion->emotion 64 45
#> 436 emotion->cohesion->monitor 7 24
#> 437 emotion->cohesion->plan 70 46
#> 441 emotion->consensus->consensus 51 27
#> 442 emotion->consensus->coregulate 87 71
#> 443 emotion->consensus->emotion 29 16
#> 444 emotion->consensus->monitor 18 24
#> 445 emotion->consensus->plan 165 155
#> 450 emotion->coregulate->discuss 5 20
#> 451 emotion->coregulate->emotion 8 6
#> 452 emotion->coregulate->monitor 7 8
#> 453 emotion->coregulate->plan 10 11
#> 457 emotion->discuss->coregulate 8 9
#> 458 emotion->discuss->discuss 34 21
#> 459 emotion->discuss->emotion 19 8
#> 462 emotion->discuss->synthesis 21 16
#> 464 emotion->emotion->cohesion 35 36
#> 465 emotion->emotion->consensus 29 33
#> 467 emotion->emotion->discuss 9 5
#> 468 emotion->emotion->emotion 9 17
#> 473 emotion->monitor->consensus 5 10
#> 475 emotion->monitor->discuss 15 18
#> 476 emotion->monitor->emotion 5 5
#> 481 emotion->plan->consensus 38 37
#> 483 emotion->plan->discuss 10 10
#> 484 emotion->plan->emotion 21 14
#> 485 emotion->plan->monitor 9 14
#> 486 emotion->plan->plan 43 53
#> 495 monitor->cohesion->consensus 16 22
#> 502 monitor->consensus->consensus 5 12
#> 503 monitor->consensus->coregulate 20 21
#> 504 monitor->consensus->discuss 27 18
#> 506 monitor->consensus->monitor 5 10
#> 507 monitor->consensus->plan 31 52
#> 511 monitor->coregulate->consensus 5 9
#> 513 monitor->coregulate->discuss 8 11
#> 516 monitor->coregulate->plan 7 9
#> 518 monitor->discuss->cohesion 23 16
#> 519 monitor->discuss->consensus 88 54
#> 520 monitor->discuss->coregulate 15 28
#> 521 monitor->discuss->emotion 25 32
#> 524 monitor->discuss->synthesis 25 50
#> 525 monitor->emotion->cohesion 12 23
#> 526 monitor->emotion->consensus 21 22
#> 531 monitor->emotion->plan 10 5
#> 539 monitor->plan->consensus 33 49
#> 541 monitor->plan->discuss 5 10
#> 542 monitor->plan->emotion 24 20
#> 543 monitor->plan->monitor 8 8
#> 544 monitor->plan->plan 57 60
#> 558 plan->cohesion->emotion 9 8
#> 560 plan->cohesion->plan 12 9
#> 562 plan->consensus->cohesion 12 10
#> 563 plan->consensus->consensus 62 65
#> 564 plan->consensus->coregulate 147 184
#> 565 plan->consensus->discuss 161 117
#> 566 plan->consensus->emotion 71 60
#> 567 plan->consensus->plan 289 354
#> 568 plan->consensus->synthesis 6 10
#> 571 plan->coregulate->discuss 10 13
#> 572 plan->coregulate->emotion 13 5
#> 574 plan->coregulate->plan 23 8
#> 576 plan->discuss->cohesion 6 7
#> 577 plan->discuss->consensus 70 47
#> 578 plan->discuss->coregulate 20 25
#> 579 plan->discuss->discuss 26 52
#> 580 plan->discuss->emotion 14 20
#> 583 plan->discuss->synthesis 18 36
#> 585 plan->emotion->cohesion 161 107
#> 586 plan->emotion->coregulate 11 22
#> 587 plan->emotion->emotion 30 35
#> 588 plan->emotion->monitor 9 14
#> 589 plan->emotion->plan 43 37
#> 592 plan->monitor->cohesion 9 10
#> 593 plan->monitor->consensus 34 44
#> 594 plan->monitor->coregulate 9 18
#> 595 plan->monitor->discuss 76 75
#> 596 plan->monitor->emotion 22 16
#> 598 plan->monitor->plan 45 55
#> 601 plan->plan->cohesion 23 27
#> 602 plan->plan->coregulate 17 16
#> 603 plan->plan->discuss 51 93
#> 604 plan->plan->emotion 164 137
#> 605 plan->plan->monitor 70 92
#> 611 synthesis->adapt->consensus 20 48
#> 624 synthesis->consensus->consensus 9 13
#> 625 synthesis->consensus->coregulate 22 23
#> 626 synthesis->consensus->discuss 31 26
#> 629 synthesis->consensus->plan 58 58
#> 646 synthesis->emotion->cohesion 5 10
#> 647 synthesis->emotion->consensus 8 9
#> 661 synthesis->plan->plan 10 5
#> 669 adapt->cohesion->consensus->plan 9 17
#> 702 adapt->consensus->coregulate->discuss 6 15
#> 726 adapt->consensus->plan->consensus 5 12
#> 731 adapt->consensus->plan->plan 6 34
#> 845 cohesion->consensus->consensus->plan 11 13
#> 850 cohesion->consensus->coregulate->discuss 18 23
#> 851 cohesion->consensus->coregulate->emotion 10 5
#> 853 cohesion->consensus->coregulate->plan 12 10
#> 856 cohesion->consensus->discuss->consensus 42 12
#> 857 cohesion->consensus->discuss->coregulate 10 6
#> 858 cohesion->consensus->discuss->discuss 27 13
#> 859 cohesion->consensus->discuss->emotion 9 5
#> 864 cohesion->consensus->emotion->consensus 18 6
#> 876 cohesion->consensus->plan->consensus 52 37
#> 878 cohesion->consensus->plan->discuss 10 9
#> 879 cohesion->consensus->plan->emotion 28 19
#> 880 cohesion->consensus->plan->monitor 7 12
#> 881 cohesion->consensus->plan->plan 49 46
#> 899 cohesion->coregulate->discuss->consensus 5 5
#> 942 cohesion->discuss->consensus->plan 8 5
#> 962 cohesion->emotion->cohesion->consensus 11 17
#> 974 cohesion->emotion->consensus->plan 9 9
#> 1035 cohesion->plan->consensus->coregulate 9 6
#> 1039 cohesion->plan->consensus->plan 13 12
#> 1065 cohesion->plan->plan->consensus 16 8
#> 1067 cohesion->plan->plan->emotion 7 5
#> 1069 cohesion->plan->plan->plan 11 16
#> 1119 consensus->consensus->consensus->plan 12 9
#> 1123 consensus->consensus->coregulate->discuss 6 12
#> 1124 consensus->consensus->coregulate->emotion 12 7
#> 1126 consensus->consensus->coregulate->plan 13 9
#> 1130 consensus->consensus->discuss->consensus 24 6
#> 1134 consensus->consensus->discuss->synthesis 5 8
#> 1136 consensus->consensus->emotion->consensus 6 5
#> 1145 consensus->consensus->monitor->discuss 8 6
#> 1149 consensus->consensus->plan->consensus 36 33
#> 1152 consensus->consensus->plan->emotion 13 10
#> 1154 consensus->consensus->plan->plan 20 35
#> 1165 consensus->coregulate->cohesion->consensus 9 5
#> 1170 consensus->coregulate->consensus->consensus 7 10
#> 1171 consensus->coregulate->consensus->coregulate 7 24
#> 1172 consensus->coregulate->consensus->discuss 10 13
#> 1175 consensus->coregulate->consensus->plan 19 33
#> 1187 consensus->coregulate->discuss->consensus 60 35
#> 1188 consensus->coregulate->discuss->coregulate 9 12
#> 1189 consensus->coregulate->discuss->discuss 12 32
#> 1190 consensus->coregulate->discuss->emotion 9 12
#> 1193 consensus->coregulate->discuss->synthesis 14 33
#> 1194 consensus->coregulate->emotion->cohesion 33 18
#> 1195 consensus->coregulate->emotion->consensus 28 23
#> 1197 consensus->coregulate->emotion->discuss 15 10
#> 1198 consensus->coregulate->emotion->emotion 6 7
#> 1200 consensus->coregulate->emotion->plan 12 10
#> 1204 consensus->coregulate->monitor->consensus 10 10
#> 1206 consensus->coregulate->monitor->discuss 17 10
#> 1208 consensus->coregulate->monitor->plan 13 10
#> 1212 consensus->coregulate->plan->consensus 37 26
#> 1214 consensus->coregulate->plan->discuss 7 7
#> 1215 consensus->coregulate->plan->emotion 22 18
#> 1216 consensus->coregulate->plan->monitor 14 5
#> 1217 consensus->coregulate->plan->plan 39 49
#> 1224 consensus->discuss->adapt->consensus 12 20
#> 1240 consensus->discuss->consensus->coregulate 42 14
#> 1241 consensus->discuss->consensus->discuss 63 10
#> 1242 consensus->discuss->consensus->emotion 16 6
#> 1243 consensus->discuss->consensus->monitor 7 11
#> 1244 consensus->discuss->consensus->plan 103 36
#> 1249 consensus->discuss->coregulate->discuss 12 15
#> 1252 consensus->discuss->coregulate->plan 13 9
#> 1255 consensus->discuss->discuss->consensus 51 10
#> 1256 consensus->discuss->discuss->coregulate 6 8
#> 1257 consensus->discuss->discuss->discuss 26 16
#> 1258 consensus->discuss->discuss->emotion 16 7
#> 1261 consensus->discuss->discuss->synthesis 14 14
#> 1262 consensus->discuss->emotion->cohesion 23 12
#> 1263 consensus->discuss->emotion->consensus 33 11
#> 1281 consensus->discuss->synthesis->adapt 9 26
#> 1283 consensus->discuss->synthesis->consensus 40 28
#> 1291 consensus->emotion->cohesion->consensus 37 15
#> 1292 consensus->emotion->cohesion->coregulate 7 9
#> 1294 consensus->emotion->cohesion->emotion 10 5
#> 1296 consensus->emotion->cohesion->plan 7 10
#> 1299 consensus->emotion->consensus->coregulate 21 10
#> 1300 consensus->emotion->consensus->discuss 17 10
#> 1303 consensus->emotion->consensus->plan 24 20
#> 1316 consensus->emotion->emotion->cohesion 9 6
#> 1332 consensus->emotion->plan->plan 6 6
#> 1354 consensus->monitor->discuss->consensus 16 16
#> 1360 consensus->monitor->discuss->synthesis 5 13
#> 1372 consensus->monitor->plan->consensus 7 8
#> 1377 consensus->monitor->plan->plan 14 9
#> 1384 consensus->plan->cohesion->consensus 25 7
#> 1391 consensus->plan->consensus->cohesion 8 5
#> 1392 consensus->plan->consensus->consensus 31 20
#> 1393 consensus->plan->consensus->coregulate 64 66
#> 1394 consensus->plan->consensus->discuss 64 54
#> 1395 consensus->plan->consensus->emotion 34 20
#> 1396 consensus->plan->consensus->monitor 13 15
#> 1397 consensus->plan->consensus->plan 108 120
#> 1408 consensus->plan->discuss->consensus 30 20
#> 1409 consensus->plan->discuss->coregulate 9 6
#> 1410 consensus->plan->discuss->discuss 13 22
#> 1411 consensus->plan->discuss->emotion 6 6
#> 1415 consensus->plan->emotion->cohesion 67 44
#> 1416 consensus->plan->emotion->consensus 64 41
#> 1418 consensus->plan->emotion->discuss 18 6
#> 1419 consensus->plan->emotion->emotion 12 8
#> 1420 consensus->plan->emotion->monitor 5 6
#> 1421 consensus->plan->emotion->plan 14 14
#> 1425 consensus->plan->monitor->consensus 8 16
#> 1427 consensus->plan->monitor->discuss 34 24
#> 1430 consensus->plan->monitor->plan 18 24
#> 1433 consensus->plan->plan->cohesion 8 10
#> 1434 consensus->plan->plan->consensus 92 141
#> 1435 consensus->plan->plan->coregulate 10 6
#> 1436 consensus->plan->plan->discuss 25 32
#> 1437 consensus->plan->plan->emotion 62 47
#> 1438 consensus->plan->plan->monitor 31 34
#> 1439 consensus->plan->plan->plan 118 187
#> 1484 coregulate->cohesion->consensus->plan 5 8
#> 1520 coregulate->consensus->discuss->consensus 9 7
#> 1535 coregulate->consensus->plan->consensus 10 14
#> 1538 coregulate->consensus->plan->emotion 5 10
#> 1540 coregulate->consensus->plan->plan 11 33
#> 1573 coregulate->discuss->consensus->consensus 7 7
#> 1574 coregulate->discuss->consensus->coregulate 13 14
#> 1576 coregulate->discuss->consensus->emotion 5 5
#> 1578 coregulate->discuss->consensus->plan 31 29
#> 1580 coregulate->discuss->coregulate->discuss 5 9
#> 1587 coregulate->discuss->discuss->consensus 15 17
#> 1593 coregulate->discuss->emotion->cohesion 5 9
#> 1610 coregulate->discuss->synthesis->consensus 13 29
#> 1618 coregulate->emotion->cohesion->consensus 22 20
#> 1621 coregulate->emotion->cohesion->emotion 9 5
#> 1626 coregulate->emotion->consensus->coregulate 5 5
#> 1627 coregulate->emotion->consensus->discuss 8 5
#> 1630 coregulate->emotion->consensus->plan 18 16
#> 1660 coregulate->emotion->plan->plan 5 6
#> 1684 coregulate->monitor->discuss->consensus 13 6
#> 1694 coregulate->monitor->plan->consensus 6 5
#> 1698 coregulate->monitor->plan->plan 7 5
#> 1709 coregulate->plan->consensus->coregulate 10 9
#> 1710 coregulate->plan->consensus->discuss 12 7
#> 1711 coregulate->plan->consensus->emotion 6 9
#> 1713 coregulate->plan->consensus->plan 18 20
#> 1725 coregulate->plan->emotion->cohesion 15 5
#> 1726 coregulate->plan->emotion->consensus 8 12
#> 1735 coregulate->plan->monitor->discuss 5 8
#> 1739 coregulate->plan->plan->consensus 21 26
#> 1742 coregulate->plan->plan->emotion 18 11
#> 1743 coregulate->plan->plan->monitor 6 10
#> 1744 coregulate->plan->plan->plan 16 31
#> 1760 discuss->adapt->cohesion->consensus 8 28
#> 1769 discuss->adapt->consensus->coregulate 6 23
#> 1770 discuss->adapt->consensus->discuss 7 7
#> 1773 discuss->adapt->consensus->plan 5 32
#> 1805 discuss->cohesion->consensus->coregulate 9 11
#> 1806 discuss->cohesion->consensus->discuss 20 7
#> 1809 discuss->cohesion->consensus->plan 21 7
#> 1843 discuss->consensus->consensus->coregulate 8 6
#> 1847 discuss->consensus->consensus->plan 21 13
#> 1850 discuss->consensus->coregulate->consensus 11 11
#> 1852 discuss->consensus->coregulate->discuss 29 13
#> 1853 discuss->consensus->coregulate->emotion 23 13
#> 1854 discuss->consensus->coregulate->monitor 11 8
#> 1855 discuss->consensus->coregulate->plan 32 16
#> 1859 discuss->consensus->discuss->consensus 68 8
#> 1861 discuss->consensus->discuss->discuss 36 6
#> 1865 discuss->consensus->discuss->synthesis 17 9
#> 1866 discuss->consensus->emotion->cohesion 16 8
#> 1867 discuss->consensus->emotion->consensus 17 6
#> 1869 discuss->consensus->emotion->discuss 7 5
#> 1877 discuss->consensus->monitor->discuss 11 5
#> 1884 discuss->consensus->plan->consensus 89 45
#> 1886 discuss->consensus->plan->discuss 14 12
#> 1887 discuss->consensus->plan->emotion 46 19
#> 1888 discuss->consensus->plan->monitor 24 8
#> 1889 discuss->consensus->plan->plan 95 81
#> 1903 discuss->coregulate->consensus->plan 6 8
#> 1905 discuss->coregulate->discuss->consensus 10 14
#> 1906 discuss->coregulate->discuss->coregulate 6 6
#> 1907 discuss->coregulate->discuss->discuss 6 12
#> 1910 discuss->coregulate->emotion->cohesion 10 9
#> 1924 discuss->coregulate->plan->consensus 9 11
#> 1929 discuss->coregulate->plan->plan 12 13
#> 1940 discuss->discuss->cohesion->consensus 8 9
#> 1947 discuss->discuss->consensus->consensus 6 7
#> 1948 discuss->discuss->consensus->coregulate 20 13
#> 1949 discuss->discuss->consensus->discuss 36 7
#> 1950 discuss->discuss->consensus->emotion 15 9
#> 1952 discuss->discuss->consensus->plan 51 37
#> 1963 discuss->discuss->discuss->consensus 16 26
#> 1965 discuss->discuss->discuss->discuss 8 19
#> 1966 discuss->discuss->discuss->emotion 8 6
#> 1969 discuss->discuss->discuss->synthesis 6 13
#> 1970 discuss->discuss->emotion->cohesion 10 14
#> 1971 discuss->discuss->emotion->consensus 9 14
#> 1987 discuss->discuss->synthesis->adapt 5 13
#> 1989 discuss->discuss->synthesis->consensus 13 21
#> 1997 discuss->emotion->cohesion->consensus 31 28
#> 1998 discuss->emotion->cohesion->coregulate 6 9
#> 2000 discuss->emotion->cohesion->emotion 5 8
#> 2005 discuss->emotion->consensus->consensus 6 8
#> 2006 discuss->emotion->consensus->coregulate 8 12
#> 2010 discuss->emotion->consensus->plan 29 25
#> 2033 discuss->emotion->plan->consensus 7 8
#> 2036 discuss->emotion->plan->plan 5 7
#> 2082 discuss->synthesis->adapt->cohesion 5 24
#> 2083 discuss->synthesis->adapt->consensus 13 35
#> 2097 discuss->synthesis->consensus->coregulate 18 20
#> 2098 discuss->synthesis->consensus->discuss 23 20
#> 2101 discuss->synthesis->consensus->plan 40 48
#> 2130 discuss->synthesis->plan->plan 5 5
#> 2145 emotion->cohesion->consensus->consensus 23 16
#> 2146 emotion->cohesion->consensus->coregulate 31 31
#> 2147 emotion->cohesion->consensus->discuss 61 19
#> 2148 emotion->cohesion->consensus->emotion 24 9
#> 2150 emotion->cohesion->consensus->plan 79 70
#> 2153 emotion->cohesion->coregulate->consensus 6 12
#> 2155 emotion->cohesion->coregulate->discuss 5 20
#> 2156 emotion->cohesion->coregulate->emotion 9 9
#> 2158 emotion->cohesion->coregulate->plan 8 11
#> 2162 emotion->cohesion->discuss->consensus 5 8
#> 2168 emotion->cohesion->emotion->cohesion 16 13
#> 2169 emotion->cohesion->emotion->consensus 21 9
#> 2171 emotion->cohesion->emotion->discuss 9 6
#> 2183 emotion->cohesion->plan->consensus 17 13
#> 2186 emotion->cohesion->plan->emotion 13 6
#> 2188 emotion->cohesion->plan->plan 22 15
#> 2199 emotion->consensus->consensus->coregulate 8 6
#> 2203 emotion->consensus->consensus->plan 13 10
#> 2207 emotion->consensus->coregulate->consensus 6 9
#> 2209 emotion->consensus->coregulate->discuss 22 20
#> 2210 emotion->consensus->coregulate->emotion 18 12
#> 2212 emotion->consensus->coregulate->plan 22 11
#> 2214 emotion->consensus->discuss->adapt 7 6
#> 2216 emotion->consensus->discuss->consensus 41 9
#> 2217 emotion->consensus->discuss->coregulate 7 7
#> 2218 emotion->consensus->discuss->discuss 20 8
#> 2219 emotion->consensus->discuss->emotion 14 5
#> 2222 emotion->consensus->discuss->synthesis 11 14
#> 2224 emotion->consensus->emotion->consensus 13 5
#> 2238 emotion->consensus->plan->consensus 47 43
#> 2240 emotion->consensus->plan->discuss 7 11
#> 2241 emotion->consensus->plan->emotion 25 19
#> 2242 emotion->consensus->plan->monitor 14 9
#> 2243 emotion->consensus->plan->plan 51 56
#> 2292 emotion->discuss->consensus->coregulate 13 6
#> 2296 emotion->discuss->consensus->plan 27 10
#> 2323 emotion->discuss->synthesis->consensus 14 5
#> 2330 emotion->emotion->cohesion->consensus 18 7
#> 2333 emotion->emotion->cohesion->emotion 5 7
#> 2338 emotion->emotion->consensus->discuss 5 6
#> 2341 emotion->emotion->consensus->plan 15 21
#> 2355 emotion->emotion->emotion->consensus 7 5
#> 2408 emotion->plan->consensus->coregulate 8 7
#> 2412 emotion->plan->consensus->plan 8 14
#> 2422 emotion->plan->emotion->cohesion 10 5
#> 2436 emotion->plan->plan->consensus 9 10
#> 2441 emotion->plan->plan->plan 11 20
#> 2461 monitor->cohesion->consensus->discuss 6 5
