Print group_tna
Bootstrap Results
Usage
# S3 method for class 'group_tna_bootstrap'
print(x, ...)
Arguments
- x
A
group_tna_bootstrap
object.- ...
Arguments passed to
print.tna_bootstrap()
.
See also
Validation functions
bootstrap()
,
deprune()
,
estimate_cs()
,
permutation_test()
,
permutation_test.group_tna()
,
plot.group_tna_bootstrap()
,
plot.group_tna_permutation()
,
plot.group_tna_stability()
,
plot.tna_bootstrap()
,
plot.tna_permutation()
,
plot.tna_stability()
,
print.group_tna_permutation()
,
print.group_tna_stability()
,
print.summary.group_tna_bootstrap()
,
print.summary.tna_bootstrap()
,
print.tna_bootstrap()
,
print.tna_permutation()
,
print.tna_stability()
,
prune()
,
pruning_details()
,
reprune()
,
summary.group_tna_bootstrap()
,
summary.tna_bootstrap()
Examples
model <- group_model(engagement_mmm)
# Low number of iteration for CRAN
boot <- bootstrap(model, iter = 10)
print(boot)
#> Cluster 1
#>
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.70615034 0.09090909 0.52961276 0.88268793 0.6627418
#> 2 Average Active 0.51339286 0.09090909 0.38504464 0.64174107 0.4334375
#> 3 Disengaged Active 0.33333333 0.18181818 0.25000000 0.41666667 0.2562500
#> 4 Active Average 0.29384966 0.09090909 0.22038724 0.36731207 0.2583313
#> 5 Average Average 0.45982143 0.09090909 0.34486607 0.57477679 0.4239469
#> 6 Disengaged Average 0.38095238 0.27272727 0.28571429 0.47619048 0.3187643
#> 8 Average Disengaged 0.02678571 0.72727273 0.02008929 0.03348214 0.0185919
#> 9 Disengaged Disengaged 0.28571429 0.27272727 0.21428571 0.35714286 0.1741667
#> ci_upper
#> 1 0.7416687
#> 2 0.5394538
#> 3 0.3750000
#> 4 0.3372582
#> 5 0.5281250
#> 6 0.5430556
#> 8 0.0439047
#> 9 0.3380435
#>
#> Cluster 2
#>
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.49242424 0.09090909 0.36931818 0.61553030 0.45011364
#> 2 Average Active 0.32495164 0.09090909 0.24371373 0.40618956 0.28581733
#> 3 Disengaged Active 0.33333333 0.27272727 0.25000000 0.41666667 0.25250000
#> 4 Active Average 0.44191919 0.09090909 0.33143939 0.55239899 0.40490879
#> 5 Average Average 0.58607350 0.09090909 0.43955513 0.73259188 0.53570003
#> 6 Disengaged Average 0.57333333 0.09090909 0.43000000 0.71666667 0.49557956
#> 7 Active Disengaged 0.06565657 0.09090909 0.04924242 0.08207071 0.05452440
#> 8 Average Disengaged 0.08897485 0.18181818 0.06673114 0.11121857 0.06655257
#> 9 Disengaged Disengaged 0.09333333 0.63636364 0.07000000 0.11666667 0.03672014
#> ci_upper
#> 1 0.53069844
#> 2 0.38168979
#> 3 0.41564805
#> 4 0.48633243
#> 5 0.61935558
#> 6 0.67285714
#> 7 0.07781593
#> 8 0.10644845
#> 9 0.12185520
#>
#> Cluster 3
#>
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.30067568 0.09090909 0.22550676 0.37584459 0.25234706
#> 2 Average Active 0.15940767 0.09090909 0.11955575 0.19925958 0.13982024
#> 3 Disengaged Active 0.06578947 0.18181818 0.04934211 0.08223684 0.05411292
#> 4 Active Average 0.60810811 0.09090909 0.45608108 0.76013514 0.58722440
#> 5 Average Average 0.57317073 0.09090909 0.42987805 0.71646341 0.54558291
#> 6 Disengaged Average 0.47076023 0.09090909 0.35307018 0.58845029 0.45062889
#> 7 Active Disengaged 0.09121622 0.09090909 0.06841216 0.11402027 0.06873335
#> 8 Average Disengaged 0.26742160 0.09090909 0.20056620 0.33427700 0.25044937
#> 9 Disengaged Disengaged 0.46345029 0.09090909 0.34758772 0.57931287 0.43559115
#> ci_upper
#> 1 0.30116090
#> 2 0.17952581
#> 3 0.08497851
#> 4 0.67059387
#> 5 0.58648861
#> 6 0.49877527
#> 7 0.11223485
#> 8 0.29076876
#> 9 0.48511027