Skip to contents

Print group_tna Bootstrap Results

Usage

# S3 method for class 'group_tna_bootstrap'
print(x, ...)

Arguments

x

A group_tna_bootstrap object.

...

Arguments passed to print.tna_bootstrap().

Value

x (invisibly).

Examples

model <- group_model(engagement_mmm)
# Low number of iteration for CRAN
boot <- bootstrap(model, iter = 10)
print(boot)
#> Cluster 1
#> 
#> Non-significant Edges
#> 
#>         from         to     weight    p_value   cr_lower   cr_upper    ci_lower
#> 1     Active     Active 0.70615034 0.09090909 0.52961276 0.88268793 0.674159111
#> 2    Average     Active 0.51339286 0.09090909 0.38504464 0.64174107 0.450814477
#> 3 Disengaged     Active 0.33333333 0.72727273 0.25000000 0.41666667 0.152901786
#> 4     Active    Average 0.29384966 0.09090909 0.22038724 0.36731207 0.247520508
#> 5    Average    Average 0.45982143 0.09090909 0.34486607 0.57477679 0.390923158
#> 6 Disengaged    Average 0.38095238 0.18181818 0.28571429 0.47619048 0.307500000
#> 8    Average Disengaged 0.02678571 0.45454545 0.02008929 0.03348214 0.006215872
#> 9 Disengaged Disengaged 0.28571429 0.45454545 0.21428571 0.35714286 0.114583333
#>     ci_upper
#> 1 0.75247949
#> 2 0.58359968
#> 3 0.55208333
#> 4 0.32584089
#> 5 0.51907343
#> 6 0.49196429
#> 8 0.03055275
#> 9 0.38883929
#> 
#> Cluster 2
#> 
#> Non-significant Edges
#> 
#>         from         to     weight    p_value   cr_lower   cr_upper   ci_lower
#> 1     Active     Active 0.49242424 0.09090909 0.36931818 0.61553030 0.45989939
#> 2    Average     Active 0.32495164 0.09090909 0.24371373 0.40618956 0.29967507
#> 3 Disengaged     Active 0.33333333 0.09090909 0.25000000 0.41666667 0.30248016
#> 4     Active    Average 0.44191919 0.09090909 0.33143939 0.55239899 0.40410719
#> 5    Average    Average 0.58607350 0.09090909 0.43955513 0.73259188 0.56087293
#> 6 Disengaged    Average 0.57333333 0.09090909 0.43000000 0.71666667 0.47896486
#> 7     Active Disengaged 0.06565657 0.18181818 0.04924242 0.08207071 0.05351391
#> 8    Average Disengaged 0.08897485 0.18181818 0.06673114 0.11121857 0.07285400
#> 9 Disengaged Disengaged 0.09333333 0.54545455 0.07000000 0.11666667 0.02328089
#>     ci_upper
#> 1 0.53149212
#> 2 0.35172149
#> 3 0.37843407
#> 4 0.47532582
#> 5 0.61112908
#> 6 0.65801282
#> 7 0.08423991
#> 8 0.11197395
#> 9 0.17351852
#> 
#> Cluster 3
#> 
#> Non-significant Edges
#> 
#>         from         to     weight    p_value   cr_lower   cr_upper   ci_lower
#> 1     Active     Active 0.30067568 0.09090909 0.22550676 0.37584459 0.23953909
#> 2    Average     Active 0.15940767 0.09090909 0.11955575 0.19925958 0.13655008
#> 3 Disengaged     Active 0.06578947 0.09090909 0.04934211 0.08223684 0.05774954
#> 4     Active    Average 0.60810811 0.09090909 0.45608108 0.76013514 0.57987390
#> 5    Average    Average 0.57317073 0.09090909 0.42987805 0.71646341 0.55575101
#> 6 Disengaged    Average 0.47076023 0.09090909 0.35307018 0.58845029 0.44109971
#> 7     Active Disengaged 0.09121622 0.18181818 0.06841216 0.11402027 0.07129798
#> 8    Average Disengaged 0.26742160 0.09090909 0.20056620 0.33427700 0.24493476
#> 9 Disengaged Disengaged 0.46345029 0.09090909 0.34758772 0.57931287 0.44564246
#>    ci_upper
#> 1 0.3378823
#> 2 0.1818120
#> 3 0.0792497
#> 4 0.6601644
#> 5 0.5928507
#> 6 0.4895410
#> 7 0.1229488
#> 8 0.2861577
#> 9 0.4839205