Print group_tna
Bootstrap Results
Usage
# S3 method for class 'group_tna_bootstrap'
print(x, ...)
Arguments
- x
A
group_tna_bootstrap
object.- ...
Arguments passed to
print.tna_bootstrap()
.
See also
Validation functions
bootstrap()
,
deprune()
,
estimate_cs()
,
permutation_test()
,
plot.group_tna_stability()
,
plot.tna_permutation()
,
plot.tna_stability()
,
print.group_tna_stability()
,
print.summary.group_tna_bootstrap()
,
print.summary.tna_bootstrap()
,
print.tna_bootstrap()
,
print.tna_permutation()
,
print.tna_stability()
,
prune()
,
pruning_details()
,
reprune()
,
summary.group_tna_bootstrap()
,
summary.tna_bootstrap()
Examples
model <- group_model(engagement_mmm)
# Low number of iteration for CRAN
boot <- bootstrap(model, iter = 10)
print(boot)
#> Cluster 1:
#>
#> Significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 1 Active Active 0.7061503 0 0.6579118 0.7427317
#> 2 Active Average 0.5133929 0 0.4928067 0.5956769
#> 4 Average Active 0.2938497 0 0.2572683 0.3420882
#> 5 Average Average 0.4598214 0 0.3632895 0.4755533
#> 6 Average Disengaged 0.3809524 0 0.3082891 0.4393695
#>
#> Non-significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 3 Active Disengaged 0.33333333 0.3 0.23636364 0.46085526
#> 8 Disengaged Average 0.02678571 0.5 0.01460828 0.04532297
#> 9 Disengaged Disengaged 0.28571429 0.3 0.21940789 0.38534483
#>
#> Cluster 2:
#>
#> Significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 1 Active Active 0.49242424 0 0.44251510 0.5361081
#> 2 Active Average 0.32495164 0 0.28785965 0.3387195
#> 4 Average Active 0.44191919 0 0.40240580 0.4982961
#> 5 Average Average 0.58607350 0 0.57611194 0.6379991
#> 8 Disengaged Average 0.08897485 0 0.07029145 0.1084775
#>
#> Non-significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 3 Active Disengaged 0.33333333 0.2 0.23470100 0.45095890
#> 6 Average Disengaged 0.57333333 0.1 0.42387290 0.69686047
#> 7 Disengaged Active 0.06565657 0.1 0.05354415 0.08604968
#> 9 Disengaged Disengaged 0.09333333 0.6 0.06112957 0.15072152
#>
#> Cluster 3:
#>
#> Significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 1 Active Active 0.30067568 0 0.26800128 0.3480854
#> 2 Active Average 0.15940767 0 0.15184945 0.1644986
#> 4 Average Active 0.60810811 0 0.55703259 0.6417999
#> 5 Average Average 0.57317073 0 0.55933275 0.5928319
#> 6 Average Disengaged 0.47076023 0 0.45319729 0.5012616
#> 7 Disengaged Active 0.09121622 0 0.07609533 0.1094881
#> 8 Disengaged Average 0.26742160 0 0.25252689 0.2828129
#> 9 Disengaged Disengaged 0.46345029 0 0.43323670 0.4820144
#>
#> Non-significant Edges
#>
#> from to weight p_value ci_lower ci_upper
#> 3 Active Disengaged 0.06578947 0.1 0.04148827 0.0795622