Print group_tna Bootstrap Results
Usage
# S3 method for class 'group_tna_bootstrap'
print(x, ...)Arguments
- x
A
group_tna_bootstrapobject.- ...
Arguments passed to
print.tna_bootstrap().
See also
Validation functions
bootstrap(),
deprune(),
estimate_cs(),
permutation_test(),
permutation_test.group_tna(),
plot.group_tna_bootstrap(),
plot.group_tna_permutation(),
plot.group_tna_stability(),
plot.tna_bootstrap(),
plot.tna_permutation(),
plot.tna_stability(),
print.group_tna_permutation(),
print.group_tna_stability(),
print.summary.group_tna_bootstrap(),
print.summary.tna_bootstrap(),
print.tna_bootstrap(),
print.tna_permutation(),
print.tna_stability(),
prune(),
pruning_details(),
reprune(),
summary.group_tna_bootstrap(),
summary.tna_bootstrap()
Examples
model <- group_model(engagement_mmm)
# Low number of iteration for CRAN
boot <- bootstrap(model, iter = 10)
print(boot)
#> Cluster 1 :
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.85985688 0.09090909 0.64489266 1.07482109 0.85626561
#> 2 Average Active 0.31210322 0.09090909 0.23407741 0.39012902 0.30557672
#> 3 Disengaged Active 0.04791061 0.09090909 0.03593296 0.05988826 0.04538388
#> 4 Active Average 0.08919748 0.09090909 0.06689811 0.11149685 0.08661167
#> 5 Average Average 0.54208478 0.09090909 0.40656359 0.67760598 0.53699544
#> 6 Disengaged Average 0.16179397 0.09090909 0.12134548 0.20224246 0.15303283
#> 7 Active Disengaged 0.05094565 0.09090909 0.03820923 0.06368206 0.04805491
#> 8 Average Disengaged 0.14581200 0.09090909 0.10935900 0.18226500 0.14004616
#> 9 Disengaged Disengaged 0.79029542 0.09090909 0.59272157 0.98786928 0.78611989
#> ci_upper
#> 1 0.86521493
#> 2 0.31853648
#> 3 0.05231624
#> 4 0.09174457
#> 5 0.55025458
#> 6 0.16606995
#> 7 0.05269576
#> 8 0.15038579
#> 9 0.79797162
#>
#> Cluster 2 :
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.84090909 0.09090909 0.63068182 1.0511364 0.82739395
#> 2 Average Active 0.09259259 0.36363636 0.06944444 0.1157407 0.06180669
#> 3 Disengaged Active 0.15555556 0.27272727 0.11666667 0.1944444 0.08930921
#> 4 Active Average 0.15909091 0.09090909 0.11931818 0.1988636 0.14608905
#> 5 Average Average 0.62962963 0.09090909 0.47222222 0.7870370 0.52887917
#> 6 Disengaged Average 0.51111111 0.09090909 0.38333333 0.6388889 0.40226087
#> 8 Average Disengaged 0.27777778 0.09090909 0.20833333 0.3472222 0.25253378
#> 9 Disengaged Disengaged 0.33333333 0.18181818 0.25000000 0.4166667 0.24714973
#> ci_upper
#> 1 0.8539109
#> 2 0.1383722
#> 3 0.2438406
#> 4 0.1726061
#> 5 0.6670666
#> 6 0.6131073
#> 8 0.3420800
#> 9 0.3849318
#>
#> Cluster 3 :
#> Non-significant Edges
#>
#> from to weight p_value cr_lower cr_upper ci_lower
#> 1 Active Active 0.58333333 0.09090909 0.43750000 0.72916667 0.50535714
#> 2 Average Active 0.15277778 0.18181818 0.11458333 0.19097222 0.13418730
#> 4 Active Average 0.12500000 0.54545455 0.09375000 0.15625000 0.07266484
#> 5 Average Average 0.81944444 0.09090909 0.61458333 1.02430556 0.77025362
#> 6 Disengaged Average 0.60000000 0.09090909 0.45000000 0.75000000 0.49814815
#> 7 Active Disengaged 0.29166667 0.09090909 0.21875000 0.36458333 0.25244565
#> 8 Average Disengaged 0.02777778 0.54545455 0.02083333 0.03472222 0.01408333
#> 9 Disengaged Disengaged 0.40000000 0.27272727 0.30000000 0.50000000 0.29899381
#> ci_upper
#> 1 0.6730082
#> 2 0.2103080
#> 4 0.1764354
#> 5 0.8406477
#> 6 0.7010062
#> 7 0.3333333
#> 8 0.0444841
#> 9 0.5018519
#>
