Skip to contents

Summarize Bootstrap Results

Usage

# S3 method for class 'tna_bootstrap'
summary(object, ...)

Arguments

object

A tna_bootstrap object.

...

Ignored.

Value

A summary.tna_bootstrap object containing the weight, estimated p-value and confidence interval of each edge.

Examples

model <- tna(group_regulation)
# Small number of iterations for CRAN
boot <- bootstrap(model, iter = 50)
summary(boot)
#>          from         to       weight    p_value   sig     cr_lower    cr_upper
#> 2    cohesion      adapt 0.0029498525 0.43137255 FALSE 0.0022123894 0.003687316
#> 3   consensus      adapt 0.0047400853 0.19607843 FALSE 0.0035550640 0.005925107
#> 4  coregulate      adapt 0.0162436548 0.13725490 FALSE 0.0121827411 0.020304569
#> 5     discuss      adapt 0.0713743356 0.01960784  TRUE 0.0535307517 0.089217920
#> 6     emotion      adapt 0.0024673951 0.52941176 FALSE 0.0018505464 0.003084244
#> 7     monitor      adapt 0.0111653873 0.39215686 FALSE 0.0083740405 0.013956734
#> 8        plan      adapt 0.0009745006 0.64705882 FALSE 0.0007308754 0.001218126
#> 9   synthesis      adapt 0.2346625767 0.01960784  TRUE 0.1759969325 0.293328221
#> 10      adapt   cohesion 0.2730844794 0.01960784  TRUE 0.2048133595 0.341355599
#> 11   cohesion   cohesion 0.0271386431 0.11764706 FALSE 0.0203539823 0.033923304
#> 12  consensus   cohesion 0.0148522673 0.03921569  TRUE 0.0111392005 0.018565334
#> 13 coregulate   cohesion 0.0360406091 0.03921569  TRUE 0.0270304569 0.045050761
#> 14    discuss   cohesion 0.0475828904 0.01960784  TRUE 0.0356871678 0.059478613
#> 15    emotion   cohesion 0.3253436729 0.01960784  TRUE 0.2440077547 0.406679591
#> 16    monitor   cohesion 0.0558269365 0.01960784  TRUE 0.0418702024 0.069783671
#> 17       plan   cohesion 0.0251745980 0.05882353 FALSE 0.0188809485 0.031468248
#> 18  synthesis   cohesion 0.0337423313 0.13725490 FALSE 0.0253067485 0.042177914
#> 19      adapt  consensus 0.4774066798 0.01960784  TRUE 0.3580550098 0.596758350
#> 20   cohesion  consensus 0.4979351032 0.01960784  TRUE 0.3734513274 0.622418879
#> 21  consensus  consensus 0.0820034761 0.01960784  TRUE 0.0615026070 0.102504345
#> 22 coregulate  consensus 0.1345177665 0.01960784  TRUE 0.1008883249 0.168147208
#> 23    discuss  consensus 0.3211845103 0.01960784  TRUE 0.2408883827 0.401480638
#> 24    emotion  consensus 0.3204088826 0.01960784  TRUE 0.2403066620 0.400511103
#> 25    monitor  consensus 0.1591067690 0.01960784  TRUE 0.1193300768 0.198883461
#> 26       plan  consensus 0.2904011694 0.01960784  TRUE 0.2178008771 0.363001462
#> 27  synthesis  consensus 0.4662576687 0.01960784  TRUE 0.3496932515 0.582822086
#> 28      adapt coregulate 0.0216110020 0.25490196 FALSE 0.0162082515 0.027013752
#> 29   cohesion coregulate 0.1191740413 0.01960784  TRUE 0.0893805310 0.148967552
#> 30  consensus coregulate 0.1877073787 0.01960784  TRUE 0.1407805340 0.234634223
#> 31 coregulate coregulate 0.0233502538 0.13725490 FALSE 0.0175126904 0.029187817
#> 32    discuss coregulate 0.0842824601 0.01960784  TRUE 0.0632118451 0.105353075
#> 33    emotion coregulate 0.0341910469 0.01960784  TRUE 0.0256432852 0.042738809
#> 34    monitor coregulate 0.0579204466 0.03921569  TRUE 0.0434403350 0.072400558
#> 35       plan coregulate 0.0172161767 0.03921569  TRUE 0.0129121325 0.021520221
#> 36  synthesis coregulate 0.0444785276 0.27450980 FALSE 0.0333588957 0.055598160
#> 37      adapt    discuss 0.0589390963 0.23529412 FALSE 0.0442043222 0.073673870
#> 38   cohesion    discuss 0.0595870206 0.01960784  TRUE 0.0446902655 0.074483776
#> 39  consensus    discuss 0.1880233844 0.01960784  TRUE 0.1410175383 0.235029231
#> 40 coregulate    discuss 0.2736040609 0.01960784  TRUE 0.2052030457 0.342005076
#> 41    discuss    discuss 0.1948873703 0.01960784  TRUE 0.1461655277 0.243609213
#> 42    emotion    discuss 0.1018681706 0.01960784  TRUE 0.0764011280 0.127335213
#> 43    monitor    discuss 0.3754361479 0.01960784  TRUE 0.2815771110 0.469295185
#> 44       plan    discuss 0.0678902063 0.01960784  TRUE 0.0509176547 0.084862758
#> 45  synthesis    discuss 0.0628834356 0.15686275 FALSE 0.0471625767 0.078604294
#> 46      adapt    emotion 0.1198428291 0.09803922 FALSE 0.0898821218 0.149803536
#> 47   cohesion    emotion 0.1156342183 0.01960784  TRUE 0.0867256637 0.144542773
#> 48  consensus    emotion 0.0726813083 0.01960784  TRUE 0.0545109812 0.090851635
#> 49 coregulate    emotion 0.1720812183 0.01960784  TRUE 0.1290609137 0.215101523
#> 50    discuss    emotion 0.1057960010 0.01960784  TRUE 0.0793470008 0.132245001
#> 51    emotion    emotion 0.0768417342 0.01960784  TRUE 0.0576313007 0.096052168
#> 52    monitor    emotion 0.0907187718 0.01960784  TRUE 0.0680390789 0.113398465
#> 53       plan    emotion 0.1468247523 0.01960784  TRUE 0.1101185642 0.183530940
#> 54  synthesis    emotion 0.0705521472 0.11764706 FALSE 0.0529141104 0.088190184
#> 55      adapt    monitor 0.0333988212 0.27450980 FALSE 0.0250491159 0.041748527
#> 56   cohesion    monitor 0.0330383481 0.03921569  TRUE 0.0247787611 0.041297935
#> 57  consensus    monitor 0.0466108390 0.01960784  TRUE 0.0349581292 0.058263549
#> 58 coregulate    monitor 0.0862944162 0.01960784  TRUE 0.0647208122 0.107868020
#> 59    discuss    monitor 0.0222728423 0.01960784  TRUE 0.0167046317 0.027841053
#> 60    emotion    monitor 0.0363059570 0.01960784  TRUE 0.0272294677 0.045382446
#> 61    monitor    monitor 0.0181437544 0.15686275 FALSE 0.0136078158 0.022679693
#> 62       plan    monitor 0.0755237941 0.01960784  TRUE 0.0566428455 0.094404743
#> 63  synthesis    monitor 0.0122699387 0.41176471 FALSE 0.0092024540 0.015337423
#> 64      adapt       plan 0.0157170923 0.39215686 FALSE 0.0117878193 0.019646365
#> 65   cohesion       plan 0.1410029499 0.01960784  TRUE 0.1057522124 0.176253687
#> 66  consensus       plan 0.3957971243 0.01960784  TRUE 0.2968478433 0.494746405
#> 67 coregulate       plan 0.2390862944 0.01960784  TRUE 0.1793147208 0.298857868
#> 68    discuss       plan 0.0116426221 0.05882353 FALSE 0.0087319666 0.014553278
#> 69    emotion       plan 0.0997532605 0.01960784  TRUE 0.0748149454 0.124691576
#> 70    monitor       plan 0.2156315422 0.01960784  TRUE 0.1617236567 0.269539428
#> 71       plan       plan 0.3742082183 0.01960784  TRUE 0.2806561637 0.467760273
#> 72  synthesis       plan 0.0751533742 0.09803922 FALSE 0.0563650307 0.093941718
#> 74   cohesion  synthesis 0.0035398230 0.54901961 FALSE 0.0026548673 0.004424779
#> 75  consensus  synthesis 0.0075841365 0.13725490 FALSE 0.0056881024 0.009480171
#> 76 coregulate  synthesis 0.0187817259 0.11764706 FALSE 0.0140862944 0.023477157
#> 77    discuss  synthesis 0.1409769679 0.01960784  TRUE 0.1057327259 0.176221210
#> 78    emotion  synthesis 0.0028198802 0.52941176 FALSE 0.0021149101 0.003524850
#> 79    monitor  synthesis 0.0160502442 0.17647059 FALSE 0.0120376832 0.020062805
#> 80       plan  synthesis 0.0017865844 0.41176471 FALSE 0.0013399383 0.002233230
#>        ci_lower    ci_upper
#> 2  0.0005877053 0.004639766
#> 3  0.0029111080 0.006310340
#> 4  0.0117290120 0.021166922
#> 5  0.0642292575 0.080795375
#> 6  0.0013809049 0.004841713
#> 7  0.0059791965 0.017280916
#> 8  0.0003594937 0.001628511
#> 9  0.1967633220 0.283034434
#> 10 0.2431812616 0.317338141
#> 11 0.0209710345 0.034602080
#> 12 0.0126527055 0.018318042
#> 13 0.0282462270 0.042600320
#> 14 0.0410653226 0.052321456
#> 15 0.3023149695 0.343749131
#> 16 0.0450653249 0.067053038
#> 17 0.0209488150 0.028348248
#> 18 0.0256158742 0.046864302
#> 19 0.4426087329 0.524820146
#> 20 0.4714991146 0.514837256
#> 21 0.0769001334 0.087638454
#> 22 0.1204476034 0.147693653
#> 23 0.3049587624 0.336866377
#> 24 0.3069455702 0.340266965
#> 25 0.1419842906 0.182781438
#> 26 0.2812043660 0.299015793
#> 27 0.4277199934 0.509623577
#> 28 0.0107945211 0.034216472
#> 29 0.1027184037 0.133233645
#> 30 0.1777923486 0.197497860
#> 31 0.0173103831 0.029603439
#> 32 0.0741631099 0.091544312
#> 33 0.0279827744 0.039533492
#> 34 0.0481890358 0.069962444
#> 35 0.0145600179 0.020331217
#> 36 0.0279560320 0.062335112
#> 37 0.0406877385 0.081634199
#> 38 0.0506173986 0.071539276
#> 39 0.1791481213 0.195881761
#> 40 0.2532458729 0.293999961
#> 41 0.1834189544 0.213907074
#> 42 0.0910650537 0.111603327
#> 43 0.3556916910 0.398575257
#> 44 0.0618026292 0.073132983
#> 45 0.0430481224 0.081028417
#> 46 0.0790527696 0.138477079
#> 47 0.0982104793 0.129228810
#> 48 0.0662426241 0.078807893
#> 49 0.1529601086 0.185306460
#> 50 0.0977064102 0.114129690
#> 51 0.0687251722 0.089241914
#> 52 0.0779932638 0.101468335
#> 53 0.1383295173 0.154417506
#> 54 0.0478807607 0.084922739
#> 55 0.0183372065 0.043812230
#> 56 0.0260017488 0.040578055
#> 57 0.0416561918 0.051961540
#> 58 0.0762150834 0.099317518
#> 59 0.0191594797 0.025835060
#> 60 0.0289925884 0.042156750
#> 61 0.0133574917 0.024083047
#> 62 0.0700948296 0.080520938
#> 63 0.0046022010 0.019823628
#> 64 0.0100382583 0.026773346
#> 65 0.1299537817 0.157956461
#> 66 0.3849678339 0.406419362
#> 67 0.2233229298 0.260103992
#> 68 0.0090643792 0.014621909
#> 69 0.0844856618 0.109304296
#> 70 0.1937057886 0.241892836
#> 71 0.3622020365 0.384468189
#> 72 0.0562210705 0.095648873
#> 74 0.0013065179 0.005437287
#> 75 0.0055838393 0.010215672
#> 76 0.0134714585 0.023403654
#> 77 0.1300787347 0.149825034
#> 78 0.0010668379 0.004609535
#> 79 0.0094259259 0.020401195
#> 80 0.0006832079 0.002785157