Skip to contents

Print a Bootstrap Summary for a Grouped Transition Network Model

Usage

# S3 method for class 'summary.group_tna_bootstrap'
print(x, ...)

Arguments

x

A summary.group_tna_bootstrap object.

...

Arguments passed to the generic print method.

Value

x (invisibly).

Examples

model <- group_model(engagement_mmm)
# Low number of iteration for CRAN
boot <- bootstrap(model, iter = 10)
print(summary(boot))
#>        group       from         to     weight    p_value   sig   cr_lower
#> 1  Cluster 1     Active     Active 0.70615034 0.09090909 FALSE 0.52961276
#> 2  Cluster 1    Average     Active 0.51339286 0.09090909 FALSE 0.38504464
#> 3  Cluster 1 Disengaged     Active 0.33333333 0.54545455 FALSE 0.25000000
#> 4  Cluster 1     Active    Average 0.29384966 0.09090909 FALSE 0.22038724
#> 5  Cluster 1    Average    Average 0.45982143 0.09090909 FALSE 0.34486607
#> 6  Cluster 1 Disengaged    Average 0.38095238 0.45454545 FALSE 0.28571429
#> 7  Cluster 1    Average Disengaged 0.02678571 0.45454545 FALSE 0.02008929
#> 8  Cluster 1 Disengaged Disengaged 0.28571429 0.18181818 FALSE 0.21428571
#> 9  Cluster 2     Active     Active 0.49242424 0.09090909 FALSE 0.36931818
#> 10 Cluster 2    Average     Active 0.32495164 0.09090909 FALSE 0.24371373
#> 11 Cluster 2 Disengaged     Active 0.33333333 0.27272727 FALSE 0.25000000
#> 12 Cluster 2     Active    Average 0.44191919 0.09090909 FALSE 0.33143939
#> 13 Cluster 2    Average    Average 0.58607350 0.09090909 FALSE 0.43955513
#> 14 Cluster 2 Disengaged    Average 0.57333333 0.09090909 FALSE 0.43000000
#> 15 Cluster 2     Active Disengaged 0.06565657 0.18181818 FALSE 0.04924242
#> 16 Cluster 2    Average Disengaged 0.08897485 0.18181818 FALSE 0.06673114
#> 17 Cluster 2 Disengaged Disengaged 0.09333333 0.45454545 FALSE 0.07000000
#> 18 Cluster 3     Active     Active 0.30067568 0.09090909 FALSE 0.22550676
#> 19 Cluster 3    Average     Active 0.15940767 0.09090909 FALSE 0.11955575
#> 20 Cluster 3 Disengaged     Active 0.06578947 0.18181818 FALSE 0.04934211
#> 21 Cluster 3     Active    Average 0.60810811 0.09090909 FALSE 0.45608108
#> 22 Cluster 3    Average    Average 0.57317073 0.09090909 FALSE 0.42987805
#> 23 Cluster 3 Disengaged    Average 0.47076023 0.09090909 FALSE 0.35307018
#> 24 Cluster 3     Active Disengaged 0.09121622 0.36363636 FALSE 0.06841216
#> 25 Cluster 3    Average Disengaged 0.26742160 0.09090909 FALSE 0.20056620
#> 26 Cluster 3 Disengaged Disengaged 0.46345029 0.09090909 FALSE 0.34758772
#>      cr_upper   ci_lower   ci_upper
#> 1  0.88268793 0.65577284 0.73420892
#> 2  0.64174107 0.42957320 0.55608763
#> 3  0.41666667 0.18133433 0.50873162
#> 4  0.36731207 0.26579108 0.34422716
#> 5  0.57477679 0.42150810 0.53956460
#> 6  0.47619048 0.25735294 0.48174663
#> 7  0.03348214 0.01813063 0.03897993
#> 8  0.35714286 0.19825368 0.34456522
#> 9  0.61553030 0.44618902 0.52303076
#> 10 0.40618956 0.27545591 0.35544627
#> 11 0.41666667 0.25393169 0.41591667
#> 12 0.55239899 0.41794924 0.48150953
#> 13 0.73259188 0.54806318 0.63707999
#> 14 0.71666667 0.47566667 0.62478580
#> 15 0.08207071 0.04454751 0.07496891
#> 16 0.11121857 0.06535462 0.10528242
#> 17 0.11666667 0.03731725 0.13274248
#> 18 0.37584459 0.28188187 0.35207199
#> 19 0.19925958 0.13539516 0.16512909
#> 20 0.08223684 0.05815949 0.08303318
#> 21 0.76013514 0.55103057 0.64686907
#> 22 0.71646341 0.54053247 0.60579403
#> 23 0.58845029 0.44400159 0.48418443
#> 24 0.11402027 0.06464436 0.13318410
#> 25 0.33427700 0.24890285 0.29449793
#> 26 0.57931287 0.44559029 0.48793016