Skip to contents

Summarize Bootstrap Results for a Grouped Transition Network

Usage

# S3 method for class 'group_tna_bootstrap'
summary(object, ...)

Arguments

object

A group_tna_bootstrap object.

...

Ignored.

Value

A summary.group_tna_bootstrap object containing the weight, estimated p-value and confidence interval of each edge for each cluster.

Examples

model <- group_tna(engagement_mmm)
# Small number of iterations for CRAN
boot <- bootstrap(model, iter = 10)
summary(boot)
#>        group       from         to     weight    p_value   sig   cr_lower
#> 1  Cluster 1     Active     Active 0.70615034 0.09090909 FALSE 0.52961276
#> 2  Cluster 1    Average     Active 0.51339286 0.09090909 FALSE 0.38504464
#> 3  Cluster 1 Disengaged     Active 0.33333333 0.18181818 FALSE 0.25000000
#> 4  Cluster 1     Active    Average 0.29384966 0.09090909 FALSE 0.22038724
#> 5  Cluster 1    Average    Average 0.45982143 0.09090909 FALSE 0.34486607
#> 6  Cluster 1 Disengaged    Average 0.38095238 0.18181818 FALSE 0.28571429
#> 7  Cluster 1    Average Disengaged 0.02678571 0.63636364 FALSE 0.02008929
#> 8  Cluster 1 Disengaged Disengaged 0.28571429 0.36363636 FALSE 0.21428571
#> 9  Cluster 2     Active     Active 0.49242424 0.09090909 FALSE 0.36931818
#> 10 Cluster 2    Average     Active 0.32495164 0.09090909 FALSE 0.24371373
#> 11 Cluster 2 Disengaged     Active 0.33333333 0.18181818 FALSE 0.25000000
#> 12 Cluster 2     Active    Average 0.44191919 0.09090909 FALSE 0.33143939
#> 13 Cluster 2    Average    Average 0.58607350 0.09090909 FALSE 0.43955513
#> 14 Cluster 2 Disengaged    Average 0.57333333 0.09090909 FALSE 0.43000000
#> 15 Cluster 2     Active Disengaged 0.06565657 0.09090909 FALSE 0.04924242
#> 16 Cluster 2    Average Disengaged 0.08897485 0.18181818 FALSE 0.06673114
#> 17 Cluster 2 Disengaged Disengaged 0.09333333 0.54545455 FALSE 0.07000000
#> 18 Cluster 3     Active     Active 0.30067568 0.09090909 FALSE 0.22550676
#> 19 Cluster 3    Average     Active 0.15940767 0.09090909 FALSE 0.11955575
#> 20 Cluster 3 Disengaged     Active 0.06578947 0.18181818 FALSE 0.04934211
#> 21 Cluster 3     Active    Average 0.60810811 0.09090909 FALSE 0.45608108
#> 22 Cluster 3    Average    Average 0.57317073 0.09090909 FALSE 0.42987805
#> 23 Cluster 3 Disengaged    Average 0.47076023 0.09090909 FALSE 0.35307018
#> 24 Cluster 3     Active Disengaged 0.09121622 0.18181818 FALSE 0.06841216
#> 25 Cluster 3    Average Disengaged 0.26742160 0.09090909 FALSE 0.20056620
#> 26 Cluster 3 Disengaged Disengaged 0.46345029 0.09090909 FALSE 0.34758772
#>      cr_upper    ci_lower   ci_upper
#> 1  0.88268793 0.672764344 0.76851754
#> 2  0.64174107 0.485340567 0.57109155
#> 3  0.41666667 0.277540107 0.55798611
#> 4  0.36731207 0.231482461 0.32723566
#> 5  0.57477679 0.414675727 0.50700323
#> 6  0.47619048 0.282777778 0.45769231
#> 7  0.03348214 0.004336393 0.04070486
#> 8  0.35714286 0.128298611 0.36357843
#> 9  0.61553030 0.416516517 0.49332275
#> 10 0.40618956 0.298666908 0.37138759
#> 11 0.41666667 0.251165132 0.41033333
#> 12 0.55239899 0.431287417 0.51413288
#> 13 0.73259188 0.539270497 0.60203228
#> 14 0.71666667 0.525285326 0.64382223
#> 15 0.08207071 0.059976568 0.07873832
#> 16 0.11121857 0.066654963 0.10094264
#> 17 0.11666667 0.044043478 0.13176877
#> 18 0.37584459 0.266280488 0.31968770
#> 19 0.19925958 0.146582412 0.17567199
#> 20 0.08223684 0.053109583 0.08647583
#> 21 0.76013514 0.592973742 0.64143939
#> 22 0.71646341 0.542262760 0.60643254
#> 23 0.58845029 0.456282056 0.48266237
#> 24 0.11402027 0.073500000 0.12323826
#> 25 0.33427700 0.239837140 0.29416799
#> 26 0.57931287 0.447623435 0.47724392