Skip to contents

Summarize Bootstrap Results for a Grouped Transition Network

Usage

# S3 method for class 'group_tna_bootstrap'
summary(object, ...)

Arguments

object

A group_tna_bootstrap object.

...

Ignored.

Value

A summary.group_tna_bootstrap object containing the weight, estimated p-value and confidence interval of each edge for each cluster.

Examples

model <- group_tna(engagement_mmm)
# Small number of iterations for CRAN
boot <- bootstrap(model, iter = 10)
summary(boot)
#>        group       from         to     weight    p_value   sig   cr_lower
#> 1  Cluster 1     Active     Active 0.85985688 0.09090909 FALSE 0.64489266
#> 2  Cluster 1    Average     Active 0.31210322 0.09090909 FALSE 0.23407741
#> 3  Cluster 1 Disengaged     Active 0.04791061 0.09090909 FALSE 0.03593296
#> 4  Cluster 1     Active    Average 0.08919748 0.09090909 FALSE 0.06689811
#> 5  Cluster 1    Average    Average 0.54208478 0.09090909 FALSE 0.40656359
#> 6  Cluster 1 Disengaged    Average 0.16179397 0.09090909 FALSE 0.12134548
#> 7  Cluster 1     Active Disengaged 0.05094565 0.09090909 FALSE 0.03820923
#> 8  Cluster 1    Average Disengaged 0.14581200 0.09090909 FALSE 0.10935900
#> 9  Cluster 1 Disengaged Disengaged 0.79029542 0.09090909 FALSE 0.59272157
#> 10 Cluster 2     Active     Active 0.84090909 0.09090909 FALSE 0.63068182
#> 11 Cluster 2    Average     Active 0.09259259 0.27272727 FALSE 0.06944444
#> 12 Cluster 2 Disengaged     Active 0.15555556 0.54545455 FALSE 0.11666667
#> 13 Cluster 2     Active    Average 0.15909091 0.09090909 FALSE 0.11931818
#> 14 Cluster 2    Average    Average 0.62962963 0.09090909 FALSE 0.47222222
#> 15 Cluster 2 Disengaged    Average 0.51111111 0.18181818 FALSE 0.38333333
#> 16 Cluster 2    Average Disengaged 0.27777778 0.09090909 FALSE 0.20833333
#> 17 Cluster 2 Disengaged Disengaged 0.33333333 0.18181818 FALSE 0.25000000
#> 18 Cluster 3     Active     Active 0.58333333 0.09090909 FALSE 0.43750000
#> 19 Cluster 3    Average     Active 0.15277778 0.18181818 FALSE 0.11458333
#> 20 Cluster 3     Active    Average 0.12500000 0.63636364 FALSE 0.09375000
#> 21 Cluster 3    Average    Average 0.81944444 0.09090909 FALSE 0.61458333
#> 22 Cluster 3 Disengaged    Average 0.60000000 0.36363636 FALSE 0.45000000
#> 23 Cluster 3     Active Disengaged 0.29166667 0.09090909 FALSE 0.21875000
#> 24 Cluster 3    Average Disengaged 0.02777778 0.63636364 FALSE 0.02083333
#> 25 Cluster 3 Disengaged Disengaged 0.40000000 0.45454545 FALSE 0.30000000
#>      cr_upper   ci_lower   ci_upper
#> 1  1.07482109 0.85399479 0.86352243
#> 2  0.39012902 0.30407403 0.32685330
#> 3  0.05988826 0.04438834 0.05190295
#> 4  0.11149685 0.08470378 0.09233311
#> 5  0.67760598 0.53428662 0.55722121
#> 6  0.20224246 0.15682394 0.16799085
#> 7  0.06368206 0.05037395 0.05647129
#> 8  0.18226500 0.13699736 0.15018473
#> 9  0.98786928 0.78520209 0.79717689
#> 10 1.05113636 0.81974500 0.85203703
#> 11 0.11574074 0.05573263 0.10555492
#> 12 0.19444444 0.10410858 0.24227755
#> 13 0.19886364 0.14796297 0.18025500
#> 14 0.78703704 0.59379863 0.69868810
#> 15 0.63888889 0.36453488 0.62187739
#> 16 0.34722222 0.22428834 0.30832380
#> 17 0.41666667 0.26873563 0.43139535
#> 18 0.72916667 0.56929348 0.71663636
#> 19 0.19097222 0.10726496 0.17336957
#> 20 0.15625000 0.04594156 0.12921196
#> 21 1.02430556 0.79493243 0.84274106
#> 22 0.75000000 0.52622283 0.91833333
#> 23 0.36458333 0.23013636 0.34200767
#> 24 0.03472222 0.02691667 0.05128205
#> 25 0.50000000 0.08166667 0.47377717